When you eat out at a restaurant, there’s a reason you get a menu – because if the chef served up everything they wanted you to eat, you’d end up with some things that were delicious, and other you didn’t want.
So we’ve created a delicious menu of “web treats” so you can order exactly what you want without the things you don’t. And that means you can be certain about what you’re getting, and what you’re paying for it.
| Essentials | |
|---|---|
| Domains (eg. www.wellingtonweb.co.nz) | $30/year |
| Domain set-up | $50 |
| WordPress CMS set-up (with base plugins) | $500 |
| Website template set-up | $200 |
| Search directory listings | $100 |
| SEO | $50/page |
| Content page | $150 |
| Home page | $300 |
| Lead generator form | $200 |
| User engagement | |
|---|---|
| Facebook page | $150 |
| Twitter integration | $150 |
| Social media buttons | $150 |
| Scrolling image slideshow (carousel) | $500 |
| Community Forum | $500 |
| Blog | $150 |
| Client login | $200 |
| Marketing newsletter | $100 |
| Online advertising campaign | from $400/month |
| WordPress extension | |
|---|---|
| WordPress Plugins | $100 |
| Shopping cart set-up | $500 |
| Payment gateway | $POA |
| Basic template customisation | $370 |
| Advanced template customisation | $500 |
| Custom WordPress template | $5000 |
| WordPress version upgrade | $500 |
| Server access | |
|---|---|
| FTP Access | $350 |
| Super Admin Access | $350 |
| Cpanel Access | $350 |
| Web hosting | |
|---|---|
| Standard Hosting | $30/month |
| Business Hosting | $50/month |
| Enterprise Hosting | $100/month |
| Hourly Rates | |
|---|---|
| Maintenance | $100/hour |
| Design | $120/hour |